Invitations for Russia and CIS Countries (ex USSR)
Andrews Travel House can help with the issuance of visa support documents for Russia and CIS countries for both tourist and business travel:
Russia, Azerbaijan, Kazakhstan and the Ukraine for both business and tourist visa support.
Armenia, Belarus, Georgia, Kyrgyzstan, Moldova, and Tajikistan for tourist invitations only.
Please refer to the table below for the different validities, processing times and costs available for each of the above mentioned countries.
To apply for the invitations we will need our order form completed and returned to us with a clear copy of your passport, emailed to London@andrews-consulting.co.uk, please make sure you put your contact details on the form as we may need to see extra documents or ask you to resend clearer copies of your documents.
Upon receiving the documents we will start the process, but due to time differences we are unlikely to begin processing till the next business day with the appropriate authorities.
Nationals of certain countries, or people born in, or who had previous nationality from these countries may be required to show us extra documents or we may not be able to provide assistance at all.
If you are unsure please give a call to clarify what we can do for you on 0207 727 2838 or email London@andrews-consulting.co.uk.
Please note the processing will not start until the next working day and the UFMS (Russian Government Department that issues the invitations) does not accept or issue invitations on Wednesdays.
Download Forms
Business Invitations
| Country | Validity | Processing time (business days) |
Cost (inc VAT) | Cost (ex VAT) |
| Azerbaijan | 1 Month single entry | 7 | 240 | 200 |
| 3 Month single entry | 7 | 360 | 300 | |
| 3 Month double entry | 7 | 360 | 300 | |
| 12 Month multiple entry | 9 | 408 | 340 | |
| Kazakhstan | 1 Month single entry | 3 | 126 | 105 |
| 1 Month single entry | 6 | 72 | 60 | |
| 3 Month single entry | 3 | 144 | 120 | |
| 3 Month single entry | 6 | 84 | 70 | |
| 3 Month double entry | 3 | 162 | 135 | |
| 3 Month double entry | 6 | 90 | 75 | |
| 6 Month multiple entry | 3 | 210 | 175 | |
| 6 Month multiple entry | 6 | 180 | 150 | |
| 12 Month multiple entry | 3 | 300 | 250 | |
| 12 Month multiple entry | 6 | 270 | 225 | |
| Russia | 1 Month single entry | 7 | 216 | 180 |
| 1 Month single entry | 10 | 168 | 140 | |
| 1 Month single entry | 14 | 96 | 80 | |
| 3 Month single entry | 7 | 228 | 190 | |
| 3 Month single entry | 10 | 180 | 150 | |
| 3 Month single entry | 14 | 120 | 100 | |
| 1 Month Double entry | 7 | 240 | 200 | |
| 1 Month Double entry | 10 | 192 | 160 | |
| 1 Month Double entry | 14 | 132 | 110 | |
| 3 Month Double entry | 7 | 252 | 210 | |
| 3 Month Double entry | 10 | 204 | 170 | |
| 3 Month Double entry | 14 | 144 | 120 | |
| 6 Month multiple entry | 14 | 372 | 310 | |
| 6 Month multiple entry | 21 | 288 | 240 | |
| 1 Year multiple entry | 14 | 468 | 390 | |
| 1 Year multiple entry | 21 | 372 | 310 | |
| Ukraine | 1 Month single entry | 3 | 54 | 45 |
| 3 Month single entry | 3 | 72 | 60 |
Tourist Invitations
Please find below the processing times and costs for tourist invitations (sometimes known as a tourist
voucher/confirmation).
| Country | Validity (maximum) |
Processing time (business days) |
Cost (inc VAT) | Cost (Ex VAT) |
| Armenia | 1 Month single entry | 6 | 126 | 105 |
| Azerbaijan | 1 Month single entry | 7 | 216 | 180 |
| Belarus | 1 Month single entry | 3 | 54 | 45 |
| 1 Month double entry | 3 | 54 | 45 | |
| Georgia | 1 Month single entry | 3 | 72 | 60 |
| 1 Month double entry | 3 | 72 | 60 | |
| Kazakhstan | 1 Month single entry | 3 | 126 | 105 |
| 1 Month single entry | 6 | 72 | 60 | |
| 3 Month single entry | 3 | 144 | 120 | |
| 3 Month single entry | 6 | 84 | 70 | |
| 1 Month double entry | 3 | 162 | 135 | |
| 1 Month double entry | 6 | 90 | 75 | |
| Kyrgyzstan | 1 Month single entry | 6 | 78 | 65 |
| 1 Month double entry | 6 | 90 | 75 | |
| 3 Month single entry | 6 | 90 | 75 | |
| 3 Month double entry | 6 | 108 | 90 | |
| Moldova | 1 Month single entry | 16 | 126 | 105 |
| Russia | 1 Month single entry | 10 minutes | 60 | 50 |
| Tajikistan | 1 Month single entry | 16 | 90 | 75 |
| Ukraine | 1 Month single entry | 16 | 54 | 45 |
| 3 Month single entry | 16 | 72 | 60 | |
| 1 Month single entry | 16 | 66 | 55 | |
| 3 Month single entry | 16 | 84 | 70 |

